Waterfront Townhome in the Islands Community in Spanish Trail County Club - Lovely Home, Move-In Ready with Upgraded Bathrooms, Vaulted Ceilings, Finished Garage and Upgraded Appliances
MLS# | 2638577 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $425 |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 61 |
Listing Provided By | GK Properties | Ricardo Ruiz |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,307 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89113 |
Community Name | Islands At Spanish Trail #1 Amd |
School District | Durango |
Elementary School | Rogers, Lucille S.,Rogers, Lucil |
Middle School | Sawyer Grant |
High School | Durango |
Listing VS Median (in Islands At Spanish Trail #1 Amd) | |
Price: $430,000 low | high Med: $492,000 SqFt: 1,307 low | high Med: 1,612 $ / SqFt: $329 low | high Med: $309 On Site: 61 low | high Med: 44.000000 |