.09 lot in Comstock Park.
MLS# | 2615049 |
---|---|
Listing Type | For Sale |
HOA Dues | $28 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 31 |
Listing Provided By | Nevada Realty | Carol Straight |
Zoning | Mobile Homes |
---|---|
Acreage | 0.09 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U8A |
Listing VS Median (in Calvada Valley U8A) | |
Price: $5,900 low | high Med: $159,900 On Site: 31 low | high Med: 61.000000 |