Nice 1 story home, tile throughout, 4 bedrooms and very convenient location, nearby stores, shopping centers and schools. Take a look immediately .
MLS# | 2636847 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 38 |
Listing Provided By | BHHS Nevada Properties | Hilda Rodriguez |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,717 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89122 |
Community Name | Desert Hills |
School District | Chaparral |
Elementary School | Ullom, JM,Ullom, JM |
Middle School | Woodbury C. W. |
High School | Chaparral |
Listing VS Median (in Desert Hills) | |
Price: $385,000 low | high Med: $347,500 SqFt: 1,717 low | high Med: 1,269 $ / SqFt: $224 low | high Med: $274 On Site: 38 low | high Med: 101.000000 |