UNDER $180K Condo in the Central of Spring Valley. This is a great investment opportunity. Ready to move in. Laminate flooring, tile in the kitchen and bathroom, no carpet. Two-bedroom, two-bathroom unit on the first Floor. Minutes to the Strip. Close to dining, groceries, the park, The Stadium, and much more. The community has a pool, spa, tennis court, and playground. A must-see!
MLS# | 2639092 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 67 |
HOA Dues | $260 |
Sub-Type | Resale |
Status | Pending |
Year | 1983 |
Days On Site | 34 |
Listing Provided By | Vegas Pro Realty LLC | Vincent Chow |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 852 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89103 |
Community Name | Evergreen Condo Amd |
School District | Clark Ed. W. |
Elementary School | Thiriot, Joseph E.,Thiriot, Jose |
Middle School | Sawyer Grant |
High School | Clark Ed. W. |
Listing VS Median (in Evergreen Condo Amd) | |
Price: $179,999 low | high Med: $199,995 SqFt: 852 low | high Med: 852 $ / SqFt: $211 low | high Med: $235 On Site: 34 low | high Med: 99.500000 |