Fixer Upper Property. Property sold "AS-IS", no inspection, no repairs. Open House Friday 10/4/2024 from 1 to 3 pm. Owner will view Offers on 10/7/2024. Please -- Best Offer submitted by end of Day 10/6/2024 for consideration!
MLS# | 2621861 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 6 |
Listing Provided By | 1st Priority Realty, LLC | Linda G. Wong |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,774 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.29 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89146 |
Community Name | Charleston Hills |
Listing VS Median (in Charleston Hills) | |
Price: $359,000 low | high Med: $379,450 SqFt: 1,774 low | high Med: 1,692 $ / SqFt: $202 low | high Med: $225 On Site: 6 low | high Med: 30.500000 |