Great home, great value, large 3 bedroom home with large loft. Downstairs has a formal living room area with vaulted ceilings and separate dining area with coffered ceilings. Kitchen is open to the family room making lots of space for entertaining. The kitchen features a large island that has an area for seating, dining area, walk in pantry and lots of cabinet space. From the family room you can enter the oversized backyard with a big covered patio facing east which is perfect for cooling off in the summer evenings. The backyard also features a pool, synthetic turf area and a nice professionally built shed.
MLS# | 2639521 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $23 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 67 |
Listing Provided By | Aspire Realty Group | David J. Crete Jr |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,707 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.17 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89081 |
Community Name | Bruce & Hammer |
School District | Mojave |
Elementary School | Scott, Jesse D.,Scott, Jesse D. |
Middle School | Findlay Clifford O. |
High School | Mojave |
Listing VS Median (in Bruce & Hammer) | |
Price: $499,900 low | high Med: $495,000 SqFt: 2,707 low | high Med: 2,708 $ / SqFt: $185 low | high Med: $183 On Site: 67 low | high Med: 30.000000 |