Great 3 bedroom, 1 bath home close to downtown Henderson! Granite countertops in the kitchen, large living room with separate family room. Hard surface floors throughout! Beautiful upgraded home close to shopping, dining, and the Silver Knights Arena! No HOA!
MLS# | 2581623 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 151 |
Listing Provided By | Gavish Real Estate and PM | Susan M. Pierce |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,292 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.16 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Henderson Townsite Annex #04 |
Listing VS Median (in Henderson Townsite Annex #04) | |
Price: $315,000 low | high Med: $315,000 SqFt: 1,292 low | high Med: 1,292 $ / SqFt: $244 low | high Med: $244 On Site: 151 low | high Med: 151.000000 |