This is a beautiful 2 story, 4 bedroom, 2 and a half bathroom! Has a warm cozy fireplace to keep you warm on a chilly night. This is a must see home!!!
MLS# | 2639651 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 58 |
Listing Provided By | Go Global Realty | Tin H. Lee |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,037 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.11 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89113 |
Community Name | Russell Tenaya |
School District | Durango |
Elementary School | Earl, Marion B.,Earl, Marion B. |
Middle School | Sawyer Grant |
High School | Durango |
Listing VS Median (in Russell Tenaya) | |
Price: $519,900 low | high Med: $519,900 SqFt: 2,037 low | high Med: 2,037 $ / SqFt: $255 low | high Med: $255 On Site: 58 low | high Med: 58.000000 |