Discover comfort and style at 5891 Alfano in the sought-after Mountain Falls community! This charming 3-bedroom, 2-bathroom home features a new sliding glass door, microwave, cooktop, and dishwasher. Enjoy outdoor living on the covered patio and take advantage of the spacious 3-car garage. Mountain Falls offers resort-style amenities, including pools, a golf course, a gym, and a clubhouse. Don’t miss this incredible opportunity!
MLS# | 2654847 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $119 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 73 |
Listing Provided By | The Ridge Realty Group | Marci J. Metzger |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,977 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.18 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89061 |
Community Name | Mt Falls Plan Area 1 P1 |
School District | Pahrump Valley |
Elementary School | Hafen,Hafen |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Mt Falls Plan Area 1 P1) | |
Price: $379,900 low | high Med: $387,400 SqFt: 1,977 low | high Med: 2,111 $ / SqFt: $192 low | high Med: $184 On site: 73 low | high Med: 59.500000 |