Located in southwest Southern Terrace Community, with community club, gym, pool, and playground. Easy to access I-215, Durango Casino, IKEA. Corner lot with larger yard, surrounded by all bushes, so the owner can have private front yard as well. High ceiling in living room and dining area, separate living room and family room, tile and laminate floor throughout, upgraded iron railing. Open kitchen, granite countertop in kitchen and all bathroom. Upgraded master bathroom bathtub and shower closure. Original large stucco cover patio in the backyard plus lovely fruit trees. 3 Car garage.
MLS# | 2637027 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $85 |
Sub-Type | Resale |
Status | Pending |
Year | 2002 |
Days On Site | 65 |
Listing Provided By | Desert Springs Realty LTD | Sylvia Sheng |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,480 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.16 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89148 |
Community Name | Russell Fort Apache |
School District | Sierra Vista High |
Elementary School | Batterman, Kathy,Batterman, Kath |
Middle School | Fertitta Frank & Victoria |
High School | Sierra Vista High |
Listing VS Median (in Russell Fort Apache) | |
Price: $569,000 low | high Med: $486,000 SqFt: 2,480 low | high Med: 1,900 $ / SqFt: $229 low | high Med: $261 On Site: 65 low | high Med: 30.000000 |