GREAT OPPORTUNITY FOR HANDY PERSONs PROJECT . 2 BEDROOM 2 BATHS ,BACK YARD FULLY FENCED WITH LARGE STORAGE SHED 10X12. LARGE MATURE TREES .ALL ELECTRIC WITH CENTRAL HEAT & AIR.HOME WILL NEED TLC AS REPAIR ON ROOF NEEDED AND SELLING AS-IS WHERE IS.GREAT FLOOR PLAN WITH ROOM FOR A GREAT FLIP.
MLS# | 2641479 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 46 |
Listing Provided By | Access Realty | Kim Washington |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,104 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.09 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U8A |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Johnson, JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Calvada Valley U8A) | |
Price: $120,000 low | high Med: $159,500 SqFt: 1,104 low | high Med: 1,248 $ / SqFt: $109 low | high Med: $128 On Site: 46 low | high Med: 240.000000 |