Beautiful well kept single story home with 3 spacious bedrooms and 2 bathrooms. Large open kitchen and living room. Laminate floors throughout. Converted garage has been redone with a separate entrance. Long driveway with attached carport. Newly landscaped front and back yard. All appliances included.
MLS# | 2640495 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 62 |
Listing Provided By | Barrett & Co, Inc | Cynthia Bologna-Rosenfeld |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,770 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89107 |
Community Name | Charleston Heights Tr #40B Amd |
School District | Bonanza |
Elementary School | Adcock, O. K,Adcock, O. K |
Middle School | Garside Frank F. |
High School | Bonanza |
Listing VS Median (in Charleston Heights Tr #40B Amd) | |
Price: $377,000 low | high Med: $377,000 SqFt: 1,770 low | high Med: 1,770 $ / SqFt: $213 low | high Med: $213 On Site: 62 low | high Med: 62.000000 |