*Beautiful home with 4 bedrooms, 3 bathrooms, and a two-car garage *Open floor plan with tile flooring downstairs and wood flooring stairs and upstairs (No Carpet) *Huge primary bedroom *Primary bathroom with double sinks and a separate shower, and tub *Kitchen with island, granite countertops, recessed lights, built-in microwave, stainless steel appliances, backsplash, and pantry *Huge loft in upstairs *Laundry room with shelves *Two units each for cooling and heating *Located close to shopping, dining, highways, and a hospital
MLS# | 2638642 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $57 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 66 |
Listing Provided By | Compass Realty & Management | Hyongil I. Shim |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,415 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89148 |
Community Name | Southwest Ranch Parcel 8 |
School District | Sierra Vista High |
Elementary School | Shelley, Berkley,Shelley, Berkle |
Middle School | Faiss, Wilbur & Theresa |
High School | Sierra Vista High |
Listing VS Median (in Southwest Ranch Parcel 8) | |
Price: $529,000 low | high Med: $508,000 SqFt: 2,415 low | high Med: 2,019 $ / SqFt: $219 low | high Med: $252 On Site: 66 low | high Med: 13.000000 |