MLS# | 2672205 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 22 |
Listing Provided By | Real Broker LLC | Mindy M. Peterson |
Zoning | Commercial |
---|---|
Acreage | 1.29 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 23 | Avg $ Per SqFt: $121.48 | Min Sale Price: $1,595 | Max Sale Price: $545,000 | Med Sale Price: $295,000 |
Date: Feb 2025 | Sales: 25 | Avg $ Per SqFt: $166.16 | Min Sale Price: $1,850 | Max Sale Price: $595,000 | Med Sale Price: $414,000 |
Date: Jan 2025 | Sales: 12 | Avg $ Per SqFt: $169.74 | Min Sale Price: $1,850 | Max Sale Price: $483,950 | Med Sale Price: $415,000 |
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $224.1 | Min Sale Price: $407,000 | Max Sale Price: $430,000 | Med Sale Price: $418,500 |
Date: Nov 2024 | Sales: 4 | Avg $ Per SqFt: $234.4 | Min Sale Price: $230,000 | Max Sale Price: $490,000 | Med Sale Price: $392,500 |
Date: Oct 2024 | Sales: 6 | Avg $ Per SqFt: $208.86 | Min Sale Price: $1,595 | Max Sale Price: $564,950 | Med Sale Price: $385,000 |
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $126.6 | Min Sale Price: $1,900 | Max Sale Price: $375,000 | Med Sale Price: $188,675 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $228.82 | Min Sale Price: $298,000 | Max Sale Price: $415,000 | Med Sale Price: $390,000 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $178.78 | Min Sale Price: $2,100 | Max Sale Price: $485,000 | Med Sale Price: $408,495 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $237.97 | Min Sale Price: $420,000 | Max Sale Price: $430,000 | Med Sale Price: $425,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $228.52 | Min Sale Price: $385,000 | Max Sale Price: $405,000 | Med Sale Price: $395,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $186.69 | Min Sale Price: $485,000 | Max Sale Price: $525,000 | Med Sale Price: $505,000 |
Mar 2025 | |
---|---|
Sales: | 23 |
Avg $ Per SqFt: | $121.48 |
Min Sale Price: | $1,595 |
Max Sale Price: | $545,000 |
Med Sale Price: | $295,000 |
Feb 2025 | |
Sales: | 25 |
Avg $ Per SqFt: | $166.16 |
Min Sale Price: | $1,850 |
Max Sale Price: | $595,000 |
Med Sale Price: | $414,000 |
Jan 2025 | |
Sales: | 12 |
Avg $ Per SqFt: | $169.74 |
Min Sale Price: | $1,850 |
Max Sale Price: | $483,950 |
Med Sale Price: | $415,000 |
Dec 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $224.1 |
Min Sale Price: | $407,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $418,500 |
Nov 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $234.4 |
Min Sale Price: | $230,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $392,500 |
Oct 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $208.86 |
Min Sale Price: | $1,595 |
Max Sale Price: | $564,950 |
Med Sale Price: | $385,000 |
Sep 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $126.6 |
Min Sale Price: | $1,900 |
Max Sale Price: | $375,000 |
Med Sale Price: | $188,675 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $228.82 |
Min Sale Price: | $298,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $390,000 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $178.78 |
Min Sale Price: | $2,100 |
Max Sale Price: | $485,000 |
Med Sale Price: | $408,495 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $237.97 |
Min Sale Price: | $420,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $425,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $228.52 |
Min Sale Price: | $385,000 |
Max Sale Price: | $405,000 |
Med Sale Price: | $395,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $186.69 |
Min Sale Price: | $485,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $505,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89081 |
School District | , |
Elementary School | , |