Single-Story in Unbeatable Guard Gated Palm Hills Community. 1967 SF | 3 Bed | 2 Bath | 2+ Car | .14 Acres. Coveted Open Floor Plan with Large Kitchen, Cozy Fireplace in Family Room and Plenty of Space to Entertain. Primary Bedroom has Private Access to Backyard, Separate Soaking Tub and Spacious Closet. Laundry Room w/ Upper Cabinetry. Covered Patio w/ Low Maintenance Landscaping & Peek-a-Boo Mountain Views. New A/C Unit, Solar Screens on Windows. Water Filter Loop. Kept in Immaculate Condition and First-Time on Market. Guard-Gated Community Features Park, Basketball Courts & Miles of Walking Trails. Minutes from Shops, 5-Star Restaurants & Top-Rated Schools. In Addition, Nevada is a State WITHOUT individual and corporate income taxes offering significant savings for residents.
MLS# | 2642589 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $102 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 12 |
Listing Provided By | Douglas Elliman of Nevada LLC | Shannon A. Luke |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,967 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89002 |
Community Name | Palm Hills Phase 1 |
School District | Foothill |
Elementary School | Walker, J. Marlan,Walker, J. Mar |
Middle School | Mannion Jack & Terry |
High School | Foothill |
Listing VS Median (in Palm Hills Phase 1) | |
Price: $570,000 low | high Med: $570,000 SqFt: 1,967 low | high Med: 1,967 $ / SqFt: $290 low | high Med: $290 On Site: 12 low | high Med: 12.000000 |