Open house Saturday! 9-noon Be the first to view this gem! Newly refurbished home! 3 bedrooms, 2 Baths, 2 car garage plus new appliances, new flooring, new blinds, fresh paint, new lighting and fixtures. This property is priced right for the most bang for your buck. Community has no HOA fees for 2025 as it's doing great! Show and sell today!
MLS# | 2639204 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $156 |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 31 |
Listing Provided By | Keller Williams MarketPlace | Mitchell B. Schwartz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,248 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.10 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89147 |
Community Name | Spring Valley Cottages |
School District | Spring Valley HS |
Elementary School | Kim, Frank,Kim, Frank |
Middle School | Lawrence |
High School | Spring Valley HS |
Listing VS Median (in Spring Valley Cottages) | |
Price: $426,278 low | high Med: $380,000 SqFt: 1,248 low | high Med: 1,080 $ / SqFt: $342 low | high Med: $352 On Site: 31 low | high Med: 3.000000 |