BOM, Title work done ,Welcome to STONE CANYON ! Beautiful town home, freshly painted, new floors, two bedrooms each with own bathroom, C H A I R - E L E V A T O R, Vaulted ceilings, right across from the pool, pet area, and BBQ area, easy access to shopping and public transportation, Primary bedroom overlooks the pool area, fireplace in living room, private patio, must be seen, don't let this one escape you!!
MLS# | 2636919 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $93 |
Sub-Type | Resale |
Status | Pending |
Year | 1994 |
Days On Site | 45 |
Listing Provided By | Home Realty Center | Claudio F. Dreiman |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,287 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.05 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89147 |
Community Name | Oak Villas |
School District | Spring Valley HS |
Elementary School | Bryan, Richard H.,Bryan, Richard |
Middle School | Lawrence |
High School | Spring Valley HS |
Listing VS Median (in Oak Villas) | |
Price: $329,999 low | high Med: $1,925 SqFt: 1,287 low | high Med: 1,405 $ / SqFt: $256 low | high Med: $1 On Site: 45 low | high Med: 15.000000 |