Estate Sale, As Is Condition. Great Opportunity for Savvy Investor or Owner Occupant. Within walking distance to Cornerstone Park, easy access to the District at Green Valley Ranch / 215 / Airport / Las Vegas Blvd. Very functional floor plan with separate family & living rooms that have vaulted ceilings with a 2-way fireplace. Modern Floor plan with Kitchen opening to the dining area and family room. Quick, come see before this great opportunity is gone!
MLS# | 2642372 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $114 |
Sub-Type | Resale |
Status | Pending |
Year | 1994 |
Days On Site | 39 |
Listing Provided By | Renters Warehouse Nevada, LLC | Alton B. Gore |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,706 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.10 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89074 |
Community Name | Treviso |
School District | Green Valley |
Elementary School | Bartlett, Selma,Bartlett, Selma |
Middle School | Greenspun |
High School | Green Valley |
Listing VS Median (in Treviso) | |
Price: $429,000 low | high Med: $439,000 SqFt: 1,706 low | high Med: 1,706 $ / SqFt: $251 low | high Med: $257 On Site: 39 low | high Med: 26.000000 |