Move in ready!! All appliances included! 1st floor unit in the beautiful gated Copper Sands community that provides 3 pools, fitness center, dog park and clubhouse! One bedroom, one large bath, covered balcony, mountain views and just minutes from the strip!
MLS# | 2638471 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1010 |
HOA Dues | $195 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1997 |
Days On Site | 63 |
Listing Provided By | Rustic Properties | Noah Bates |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 807 |
Garage | 1 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89147 |
Community Name | Catalina Shores At West Flamingo Amd |
School District | Spring Valley HS |
Elementary School | Bryan, Roger M.,Bryan, Richard H |
Middle School | Findlay Clifford O. |
High School | Spring Valley HS |
Listing VS Median (in Catalina Shores At West Flamingo Amd) | |
Price: $199,900 low | high Med: $199,900 SqFt: 807 low | high Med: 807 $ / SqFt: $248 low | high Med: $248 On Site: 63 low | high Med: 63.000000 |