Great property in Southwest area with 3 bedrooms, a separate den downstairs & a loft upstairs. Brand new paint on the inside, new carpet, new dishwasher, new stove, new stainless steel kitchen sink, new faucets, all new light fixtures, new ceiling fan in family room, new door knobs, new smoke detectors, new garage opener and new irrigation control box for the yard. Spacious family room and kitchen area. Tile flooring through out the first level.
MLS# | 2640651 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 32 |
Listing Provided By | Windermere Anthem Hills | Rick T. Tran |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,732 |
Garage | 1 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.06 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89139 |
Community Name | Blue Diamond Spgs |
School District | Desert Oasis |
Elementary School | Ries, Aldeane Comito,Ries, Aldea |
Middle School | Tarkanian |
High School | Desert Oasis |
Listing VS Median (in Blue Diamond Spgs) | |
Price: $419,900 low | high Med: $419,900 SqFt: 1,732 low | high Med: 1,732 $ / SqFt: $242 low | high Med: $242 On Site: 32 low | high Med: 32.000000 |