Beautiful Brand New home in the highly desirable SW area!! 3 bedrooms 2.5 bath
MLS# | 2658082 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $92 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 64 |
Listing Provided By | Olympic Realty | Richard Buckley |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,908 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89148 |
Community Name | Durango Camero Single Family Residenti |
School District | Sierra Vista High |
Elementary School | Snyder, Don and Dee,Snyder, Don |
Middle School | Faiss, Wilbur & Theresa |
High School | Sierra Vista High |
Listing VS Median (in Durango Camero Single Family Residenti) | |
Price: $515,297 low | high Med: $544,961 SqFt: 1,908 low | high Med: 2,133 $ / SqFt: $270 low | high Med: $257 On site: 64 low | high Med: 75.000000 |