Must See! This rare home boasts 4- bedrooms plus a Loft. Kitchen has granite countertops and pantry. Ceiling fan on patio and in family room, loft and each bedroom. Flooring credit! Quiet community with pool and park. Close to hiking trails and shopping. Make this move in ready home yours today!
MLS# | 2640616 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $98 |
Sub-Type | Resale |
Status | Pending |
Year | 2012 |
Days On Site | 36 |
Listing Provided By | Realty Now | Shanna M. Nichols |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,236 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89178 |
Community Name | Silverleaf |
School District | Sierra Vista High |
Elementary School | Forbuss, Robert L. ,Forbuss, Rob |
Middle School | Faiss, Wilbur & Theresa |
High School | Sierra Vista High |
Listing VS Median (in Silverleaf) | |
Price: $465,000 low | high Med: $452,500 SqFt: 2,236 low | high Med: 2,191 $ / SqFt: $208 low | high Med: $207 On Site: 36 low | high Med: 72.500000 |