Wide open floor plan with brand new laminate flooring. Huge kitchen with quartz tops, custom backsplash, stainless steel appliances. Large backyard with patio slab, mature landscaping. All appliances included AS IS conditions. NO HOA !!
MLS# | 2640289 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 33 |
Listing Provided By | Las Vegas Realty LLC | Kenny Fong |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,680 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89117 |
Community Name | Teton Ridge |
School District | Spring Valley HS |
Elementary School | Hayes, Keith C. & Karen W.,Hayes |
Middle School | Fertitta Frank & Victoria |
High School | Spring Valley HS |
Listing VS Median (in Teton Ridge) | |
Price: $519,500 low | high Med: $514,100 SqFt: 1,680 low | high Med: 1,680 $ / SqFt: $309 low | high Med: $306 On Site: 33 low | high Med: 90.000000 |